MB 838 PARTS | 8370161320 | CYLINDER HEAD GASKET

8370161320 CYLINDER HEAD GASKET

PART NUMBER 8370161320
ENGINE TYPE MB 838 ENGINE
DESCRIPTION CYLINDER HEAD GASKET
DIMENSIONS N/A
UNIT WEIGHT 0.392 KG
HS CODE 73269098
NATO-VERS.-NR. 5330121428632
MTU Friedrichshafen GmbH
MTU Friedrichshafen GmbH
  • Install drawings
  • original parts

MB 838 ENGINE PARTS 8370161320 CYLINDER HEAD GASKET

MTU 8370531101 Technical Engineering Exploded View MTU 8370161320 Technical Engineering Exploded View

MB 838 ENGINE PARTS 8370161320 CYLINDER HEAD GASKET

C/N Description Part-Number Qty
001 CYLINDER HEAD 2815-12-193-2985 010
002 CYLINDER HEAD 2815-12-193-8439 001
003 PLUG 5365-12-146-5439 001
004 PLUG 5365-12-189-2697 005
005 PLUG 5365-12-176-7421 004
006 SEALING RING 5330-12-124-0979 005
007 VALVE SEAT INSERT INLET 4820-12-158-7437 002
008 VALVE SEAT INSERT 4820-12-156-9353 002
009 VALVE SEAT INS.EXH. 4820-12-158-7438 002
010 VALVE SEAT INS.EXH. 4820-12-156-9354 002
011 PLUG 5365-12-146-5439 002
012 PLUG 5365-12-131-3637 004
013 SEALING RING 5330-12-156-4511 004
014 VALVE GUIDE 2815-12-142-8651 004
014A VALVE GUIDE 2815-12-158-7436 004
015 VALVE GUIDE SIZE 2 2815-12-142-8657 004
015A VALVE GUIDE SIZE 1 2815-12-174-5412 004
016 LOCKING RING 5325-12-156-4810 004
017 PRECHAMBER 2815-12-142-8628 001
018 CLAMP 2815-12-142-8627 001
019 STRESS BOLT 5305-12-142-8698 002
020 SPHERICAL WASHER 5310-12-142-8176 001
021 INLET VALVE 2815-12-142-8656 002
022 INLET VALVE 2815-12-147-5395 002
023 EXHAUST VALVE 2815-12-142-8654 002
023A EXHAUST VALVE X83704100004 002
024 EXHAUST VALVE 2815-12-147-5394 002
024A EXHAUST VALVE X83704100005 002
025 VALVE SPRING GUIDE 5340-12-142-8655 004
026 VALVE SPRING 5360-12-142-8652 004
027 VALVE SPRING 5360-12-142-8650 004
028 VALVE SPRNG RETAINER 5340-12-142-8653 002
029 VALVE ROTATOR 2815-12-142-8923 002
030 VALVE COLLET 2815-12-142-8649 008
031 NOZZLE W.HOLDER 2910-12-142-8555 001
032 NOZZLE HOLDER 2910-12-171-7462 001
033 COMPENSATING WASHER 5365-12-132-8408 001
034 COMPENSATING WASHER 5310-12-154-1618 001
035 COMPENSATING WASHER 5365-12-132-8409 001
036 COMPENSATING WASHER 5310-12-132-8410 001
037 COMPENSATING WASHER 5310-12-132-8411 001
038 BANJO UNION 4730-12-158-7439 001
039 SEALING RING 5330-12-158-7440 001
040 NUT 5310-12-158-7441 001
040A NUT 5310-12-180-5289 001
041 INJECTION NOZZLE 2910-12-132-8367 001
042 SHEATHED GLOW PLUG 2920-12-346-7681 001
043 KNURLED NUT 5310-12-178-7133 001
044 INJECTOR PLATE 2910-12-158-7428 001
045 LEAK-OFF OIL LINE 2910-12-142-8665 010
046 WASHER A COP 5330-12-156-4806 040
047 FLOW SCREW 4730-12-124-4426 010
048 RUBBER INSERT 5340-12-142-8672 010
049 BANJO SCREW 4730-12-142-8697 010
050 END PLATE 5365-12-189-2697 003
051 WASHER 5310-12-162-8774 004
052 SCREW, INTERNAL HEX 5305-12-142-8204 004
053 END PLATE 2815-12-158-7442 001
054 CYLINDER HEAD GASKET 5330-12-142-8632 010
055 SLEEVE 5365-12-158-7433 090
056 O-RING 5331-12-178-6274 090
057 O-RING 5331-12-178-6308 040
058 O-RING 5331-12-308-2697 020
059 STIFFENER 5365-12-158-7443 012
060 CLAMP 2815-12-158-7444 012
061 SPHERICAL WASHER 5310-12-142-8717 024
062 WASHER 5310-12-142-8711 040
063 HEX NUT 5310-12-142-8703 064
064 TANK 2990-12-152-0908 001
065 COPPER SEALING RING 5330-12-156-4531 001
066 DOMED NUT 4730-12-130-8535 003
067 HEX SCREW 5305-12-142-8226 001
068 WASHER, SPRING 5310-12-142-8161 001

8370161320 SUPERSEDED PART AND EFFECTIVE DATE

8370161320 SUPERSEDED PART AND EFFECTIVE DATE

C/N New Part Number Superseded Part Number Valid From Date
01 8370161320 8380160120 N/A
02 8370161320 8380160020 2010/04/01
03 8370161320 8370160920 2010/05/01
04 8370161320 8370161320 2010/06/01

MTU Land Defense Diesel Engine Models & Specifications

MTU 20V 956 TB33 Diesel Engine

MTU Land Defense Diesel Engine Models & Specifications

Make Nominal power kW (hp) Speed rpm Bore/stroke mm (in)
8V 199 TE21 600 (816) 2300 130/150 (5.1/5.9)
MB 838 Ca-500 610 (830) 2200 165/175 (6.5/6.9)
MB 838 Ca-501 695 (950) 2200 170/175 (6.7/6.9)
MB 838 Ka-501 1030 (1400) 2400 170/175 (6.7/6.9)
MB 873 Ka-501 1100 (1500) 2600 170/175 (6.7/6.9)
MT 881 Ka-500 735 (1000) 2700 144/140 (5.7/5.5)
MT 881 Ka-501 800 (1090) 3000 144/140 (5.7/5.5)
MT 883 Ka-500 1100 (1500) 2700 144/140 (5.7/5.5)
MT 883 Ka-501 1200 (1630) 3000 144/140 (5.7/5.5)
MT 883 Ka-524 2016 (2740) 3300 144/140 (5.7/5.5)